Sean Kuraly
Sean Kuraly
Born: January 20, 1993
Dublin, OH USA
Position: C
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2016-2024
Minor league statistics
Sean Kuraly scored 62 goals and recorded 85 assists in his 526-game career with the Boston Bruins and Columbus Blue Jackets. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2017-18 | NHL | Boston Bruins | 75 | 6 | 8 | 14 | 40 | -5 | 0 | 0 | 0 | 1 | 1 | 0 | 134 | 4.5 |
2018-19 | NHL | Boston Bruins | 71 | 8 | 13 | 21 | 38 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 6.0 |
2019-20 | NHL | Boston Bruins | 69 | 6 | 17 | 23 | 34 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 95 | 6.3 |
2020-21 | NHL | Boston Bruins | 47 | 4 | 5 | 9 | 20 | -10 | 0 | 0 | 0 | 1 | 2 | 0 | 88 | 4.5 |
2021-22 | NHL | Columbus Blue Jackets | 77 | 14 | 16 | 30 | 61 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 121 | 11.6 |
2022-23 | NHL | Columbus Blue Jackets | 71 | 11 | 9 | 20 | 68 | -28 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | 11.0 |
2023-24 | NHL | Columbus Blue Jackets | 62 | 9 | 9 | 18 | 40 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 92 | 9.8 |
2024-25 | NHL | Columbus Blue Jackets | 46 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
Totals | 526 | 62 | 85 | 147 | 319 | -43 | 1 | 2 | 1 | 6 | 6 | 0 | 814 | 7.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Boston Bruins | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20.0 |
2017-18 | NHL | Boston Bruins | 12 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2018-19 | NHL | Boston Bruins | 20 | 4 | 6 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 52 | 7.7 |
2019-20 | NHL | Boston Bruins | 10 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 1 | 0 | 1 | 11 | 9.1 |
2020-21 | NHL | Boston Bruins | 11 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 57 | 9 | 10 | 19 | 24 | 2 | 0 | 0 | 1 | 0 | 4 | 105 | 8.6 |